TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/05
TIME	10:45:42
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-0.42474
MAXY	0.86158
MINY	-17.07565
XYDATA
260.0000	-0.424737	268.675
259.5000	-0.393782	268.774
259.0000	-0.394777	268.868
258.5000	-0.394892	268.969
258.0000	-0.478759	269.09
257.5000	-0.619496	269.224
257.0000	-0.682177	269.394
256.5000	-0.776315	269.579
256.0000	-0.805609	269.785
255.5000	-0.850418	269.98
255.0000	-0.885729	270.162
254.5000	-0.885596	270.354
254.0000	-0.895969	270.54
253.5000	-0.933389	270.745
253.0000	-1.00444	270.944
252.5000	-1.12188	271.161
252.0000	-1.17819	271.396
251.5000	-1.25894	271.639
251.0000	-1.33457	271.876
250.5000	-1.40283	272.116
250.0000	-1.51305	272.36
249.5000	-1.64281	272.625
249.0000	-1.77867	272.912
248.5000	-1.93521	273.217
248.0000	-1.96051	273.53
247.5000	-2.09511	273.857
247.0000	-2.23822	274.222
246.5000	-2.43606	274.616
246.0000	-2.60012	275.036
245.5000	-2.79621	275.473
245.0000	-3.03502	275.93
244.5000	-3.22222	276.426
244.0000	-3.47126	276.98
243.5000	-3.72099	277.588
243.0000	-3.9557	278.261
242.5000	-4.26193	278.991
242.0000	-4.54183	279.796
241.5000	-5.00903	280.663
241.0000	-5.43248	281.611
240.5000	-5.83446	282.664
240.0000	-6.22478	283.834
239.5000	-6.65889	285.137
239.0000	-7.23735	286.555
238.5000	-7.82931	288.091
238.0000	-8.37867	289.752
237.5000	-8.92991	291.562
237.0000	-9.48332	293.537
236.5000	-9.97504	295.67
236.0000	-10.5392	297.966
235.5000	-11.2174	300.473
235.0000	-12.0479	303.229
234.5000	-12.7403	306.259
234.0000	-13.2939	309.613
233.5000	-13.9156	313.339
233.0000	-14.6163	317.526
232.5000	-15.4173	322.249
232.0000	-16.0741	327.552
231.5000	-16.6747	333.458
231.0000	-16.9842	339.831
230.5000	-17.0756	346.474
230.0000	-17.0591	353.095
229.5000	-16.9498	359.443
229.0000	-16.6633	365.331
228.5000	-16.222	370.677
228.0000	-15.7428	375.548
227.5000	-14.9909	380.167
227.0000	-14.514	384.781
226.5000	-13.7478	389.524
226.0000	-13.2545	394.373
225.5000	-12.8998	399.22
225.0000	-12.4671	403.9
224.5000	-12.3023	408.249
224.0000	-12.2236	412.17
223.5000	-12.1632	415.638
223.0000	-12.3727	418.658
222.5000	-12.2324	421.329
222.0000	-12.0443	423.714
221.5000	-11.8974	425.917
221.0000	-12.0146	427.951
220.5000	-12.1899	429.86
220.0000	-12.5135	431.61
219.5000	-12.7507	433.219
219.0000	-13.2712	434.709
218.5000	-13.7488	436.121
218.0000	-14.1894	437.517
217.5000	-14.4445	438.957
217.0000	-14.3988	440.526
216.5000	-14.4678	442.287
216.0000	-14.4296	444.272
215.5000	-14.4633	446.529
215.0000	-14.4565	449.108
214.5000	-14.3776	452.075
214.0000	-14.4717	455.532
213.5000	-14.6758	459.57
213.0000	-14.5977	464.287
212.5000	-14.582	469.797
212.0000	-14.8815	476.187
211.5000	-14.9994	483.554
211.0000	-15.1608	492.006
210.5000	-15.1732	501.654
210.0000	-15.2755	512.712
209.5000	-15.2271	525.4
209.0000	-15.1711	539.899
208.5000	-14.9965	556.68
208.0000	-14.5173	575.809
207.5000	-14.3174	597.694
207.0000	-12.9935	622.318
206.5000	-10.4822	649.64
206.0000	-8.95316	679.391
205.5000	-8.08294	710.549
205.0000	-8.63375	741.716
204.5000	-5.96024	770.74
204.0000	-7.09624	795.618
203.5000	-6.80272	814.922
203.0000	-4.87185	828.372
202.5000	-1.46024	836.789
202.0000	0.861579	841.571
201.5000	0.218311	844.061
201.0000	-2.94968	845.351
200.5000	-2.02812	846.036
200.0000	-1.06008	846.255
